top of page
03 9708 2441
Pre-Galvanised Tubular Steel - SHS/RHS/CHS
We are factory direct importers and wholesalers of raw galvanised steel tubing. You can save hundreds or even thousands of dollars coming straight to the source. Our steel has up to 180gsm of Zinc coating, which is 1.8x higher than Orrcon's Allgal (100gsm) at a much lower price!
We specialise in fencing and pergola steel with powder coat quality zinc finish, giving a smooth coating all around.
CHS/RHS/SHS | Product Code | Outside Perimeter (mm) | Thickness (mm) | Length (mm) | Weight |
---|---|---|---|---|---|
Round | LG19R8 | 19 round | 1.2 | 8000 | 4.21 |
Square | LG2525128 | 25x25 | 1.2 | 8000 | 7.26 |
Square | LG4040168 | 40x40 | 1.6 | 8000 | 15.58 |
Square | LG4040208 | 40x40 | 2 | 8000 | 15.81 |
Square | LG5050168 | 50x50 | 1.6 | 8000 | 19.6 |
Square | LG5050208 | 50x50 | 2 | 8000 | 24.34 |
Square | LG6565168 | 65x65 | 1.6 | 8000 | 25.63 |
Square | LG6565208 | 65x65 | 2 | 8000 | 31.05 |
Square | LG7575208 | 75x75 | 2 | 8000 | 36.91 |
Square | LG100100208 | 100x100 | 2 | 8000 | 49.47 |
Square | LG100100308 | 100x100 | 3 | 8000 | 73.7 |
Rectangular | LG2538168 | 25x38 | 1.6 | 8000 | 12.16 |
Rectangular | LG8040168 | 80x40 | 1.6 | 8000 | 20.72 |
Rectangular | LG10050168 | 100x50 | 1.5 | 8000 | 26 |
Rectangular | LG5010097320 | 50x10 | 0.9 | 7320 | 15.96 |
Rectangular | LG65162400 | 65x16 | 1.2 | 2400 | 3.6 |
bottom of page