top of page
03 9708 2441
Industrial / Commercial Fencing
The best prices in Australia - we cannot be beaten!
High-quality industrial/Commercial fence panels including, Spear-top and Rod-top panels, that come in a variety of Sizes to suit your needs.
For more information about our panels or any other products, please feel free to contact us today!
​
We are constantly adding to our range, so hit the subscribe button to keep updated.
2100H Panel
Spear Top Fencing
1800 x 2400 Pressed Spear
2100H Panel
Product Code | Description | Height (mm) | Width (mm) | Rail Specs (mm) | Picket Specs | Tube Centre Spacing (mm) | Image | Minimum Post Length |
---|---|---|---|---|---|---|---|---|
PASM1800 | Pressed Spear Industrial Panel 1800h x 2400w | 1800 | 2400 | 40x40x1.6 | 25x25x1.2 | 140 | 2400 | |
PASM2100 | Pressed Spear Industrial Panel 2100h x 2400w | 2100 | 2400 | 40x40x1.6 | 25x25x1.2 | 140 | 2700 | |
PASM2400 | Pressed Spear Industrial Panel 2400h x 2300w | 2400 | 2400 | 40x40x1.6 | 25x25x1.2 | 140 | 3000 | |
EWPASM1800 | Pressed Spear Industrial Panel 1800h x 3000w | 1800 | 3000 | 40x40x2.0 | 25x25x1.2 | 140 | 2400 | |
EWPASM2100 | Pressed Spear Industrial Panel 2100h x 3000w | 2100 | 3000 | 40x40x2.0 | 25x25x1.2 | 140 | 2700 | |
PARM1800 | Rod Top Industrial Panel 1800h x 2400w | 1800 | 2400 | 40x40x1.6 | 25x25x1.2 | 140 | 2400 | |
PARM2100 | Rod Top Industrial Panel 2100h x 2400w | 2100 | 2400 | 40x40x1.6 | 25x25x1.2 | 140 | 2700 | |
EWPARM1800 | Rod Top Industrial Panel 1800h x 3000w | 1800 | 3000 | 40x40x2.0 | 25x25x1.2 | 140 | 2400 |
bottom of page