top of page
03 9708 2441
Pool Certified Fence Panels - with gates to match!
Our steel pool certified panels give you the durability and safety you need around your pool, aquatic area and garden.
Manufactured using high quality pre-galvanised steel, these panels are finished in our industry leading 7 stage chemical pretreatment and powder coating process to ensure that your fence lasts against the battering of the sun.
The panels are available in Black, Monument or Galvanised finish so you can powder coat any colour you want.
For more information about pool compliance, please visit https://www.vba.vic.gov.au/consumers/swimming-pools/pool-safety-barriers
Product Code | Description | Height (mm) | Width (mm) | Rail Specs (mm) | Picket Specs | Tube Centre Spacing (mm) | Black | Monument | Gal | Minimum In ground post length | Pool Compliant |
---|---|---|---|---|---|---|---|---|---|---|---|
PAF19r-950 | Flat Top and Bottom Garden Fence 950H x 2400W | 950 | 2400 | 25x38x1.6 | 19rx1.2 | 104 | Yes | Yes | Yes | 1600 | No |
PAF19r-1200 | Flat Top and Bottom Pool Fence 1200H x 2400W | 1200 | 2400 | 25x38x1.6 | 19rx1.2 | 104 | Yes | Yes | Yes | 1820 | Yes |
PAF19r-1500 | Flat Top and Bottom Pool Fence 1500H x 2400W | 1500 | 2400 | 25x38x1.6 | 19rx1.2 | 104 | Yes | No | Yes | 2100 | Yes |
PAF19r-1800 | Flat Top and Bottom Pool Fence 1800H x 2400W | 1800 | 2400 | 25x38x1.6 | 19rx1.2 | 99 | Yes | No | No | 2400 | Yes |
GATE19R-1200 | Flat Top and Bottom Gate 1200H x 950W | 1200 | 950 | 25x38x1.6 | 19rx1.2 | 104 | Yes | No | No | 1820 | Yes |
GATE19R-1500 | Flat Top and Bottom Gate 1500H x 950W | 1500 | 950 | 25x38x1.6 | 19rx1.2 | 104 | Yes | No | No | 2400 | Yes |
GATE19R-1800 | Flat Top and Bottom Gate 1800H x 950W | 1800 | 950 | 25x38x1.6 | 19rx1.2 | 99 | Yes | No | No | 2400 | Yes |
bottom of page