top of page
03 9708 2441
Punched Rails
We have a large selection of punched rails to suit almost all designs of fencing, from residential pedestrian gates up to 20m cantilever sliding gates.
We have upgraded our punching dies to be controlled by laser guided servo motors, giving us the most accurate and consistent punch centres that technology has to offer.
Product Code | Size (mm) | Thickness (mm) | Punch Size (mm) | Punch Centre Distance (mm) | Gap (mm) | Single Punch | Double Punch | Length (mm) | Approx Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
LPR102D/S | 25x38 | 1.6 | 19r | 110 | 91 | Yes | Yes | 8000 | 12.16 |
LPR105D/S | 40x40 | 1.6 | 25x25 | 140 | 115 | Yes | Yes | 8000 | 15.58 |
LPR106D/S | 40x40 | 1.6 | 19r | 110 | 115 | Yes | Yes | 8000 | 15.58 |
LPR107D | 50x50 | 1.6 | 25x25 | 140 | 115 | No | Yes | 8000 | 19.6 |
LPR109D/S | 65x65 | 2 | 25x25 | 140 | 115 | Yes | Yes | 8000 | 31.88 |
LPR110D | 75x75 | 2 | 25x25 | 140 | 115 | No | Yes | 8000 | 36.91 |
LPR112D/S | 100x100 | 2 | 25x25 | 140 | 115 | Yes | Yes | 8000 | 49.47 |
LPR114D/S | 100x100 | 3 | 25x25 | 140 | 115 | Yes | Yes | 8000 | 73.62 |
LPR120D/S | 40x40 | 1.6 | 50x10 | 59 | 9 | Yes | Yes | 8000 | 15.58 |
LPR118D/S | 40x40 | 1.6 | 50x10 | 100 | 50 | Yes | Yes | 8000 | 15.58 |
LPR116D/S | 50x50 | 1.6 | 65x16 | 79 | 14 | Yes | Yes | 8000 | 19.6 |
LPR119D/S | 50x50 | 1.6 | 19r | 110 | 91 | Yes | Yes | 8000 | 19.6 |
bottom of page